COM PROFIBUS
Station-oriented Address Assignment
PROFIBUS Address 4
| Station Type : | DP/DP Coupler |
| Order Number : | 6ES7 158 0AD00 0XA0 |
| Station Description : | S7-1500-Slave |
| Response Monitoring : | ON |
| Error-reporting Mode : | --- |
Address Table for MasterPS5595
Parameterization Master
| Number of IM 308-C : | 16 | Area Linear |
| Base Address of DP Window : | FE00 |
| Associated Host : | S5-135U / CPU 928 | 'PS5595' |
| Slot | ID | Remarks | Order Number | I Addr. | O Addr. | DP Window |
| 1 | 031 | | 16 Bytes Input | Q128 | | 000 -- |
| 2 | 031 | | 16 Bytes Input | Q144 | | 016 -- |
| 3 | 031 | | 16 Bytes Input | Q160 | | 032 -- |
| 4 | 031 | | 16 Bytes Input | Q176 | | 048 -- |
| 5 | 031 | | 16 Bytes Input | Q192 | | 064 -- |
| 6 | 031 | | 16 Bytes Input | Q208 | | 080 -- |
| 7 | 031 | | 16 Bytes Input | Q224 | | 096 -- |
| 8 | 023 | | 8 Bytes Input | Q240 | | 112 -- |
| 9 | 047 | | 16 Bytes Output | | Q128 | -- 000 |
| 10 | 047 | | 16 Bytes Output | | Q144 | -- 016 |
| 11 | 047 | | 16 Bytes Output | | Q160 | -- 032 |
| 12 | 047 | | 16 Bytes Output | | Q176 | -- 048 |
| 13 | 047 | | 16 Bytes Output | | Q192 | -- 064 |
| 14 | 047 | | 16 Bytes Output | | Q208 | -- 080 |
| 15 | 047 | | 16 Bytes Output | | Q224 | -- 096 |
| 16 | 039 | | 8 Bytes Output | | Q240 | -- 112 |
Parameterization
User-specific Parameter Data in Hexadecimal Format
| Parameter Name | Value |
| Diagnose | Extended diagnosis disabled |