Subversion Repositories factorylink.ioxlator

Rev

Blame | Last modification | View Log | Download

*
* Copyright 1997 DeltaLink bv. All Rights Reserved
*
* IOX_CNV.KEY - Supported conversions
*
* CODE       NUMBER
*
EN   BIT       |  1 | BIT          * BIT conversion
FR   BIT       |  1 | BIT          * BIT conversion
DE   BIT       |  1 | BIT          * BIT conversion
EN   BR        |  2 | BR          * RIGHT byte conversion
FR   BR        |  2 | BR          * RIGHT byte conversion
DE   BR        |  2 | BR          * RIGHT byte conversion
EN   BL        |  3 | BL          * LEFT byte conversion
FR   BL        |  3 | BL          * LEFT byte conversion
DE   BL        |  3 | BL          * LEFT byte conversion
EN   WORD      |  4 | WORD          * WORD conversion
FR   WORD      |  4 | WORD          * WORD conversion
DE   WORD      |  4 | WORD          * WORD conversion
EN   LONG      |  5 | LONG          * LONG conversion
FR   LONG      |  5 | LONG          * LONG conversion
DE   LONG      |  5 | LONG          * LONG conversion
EN   DBL       |  6 | DBL          * DOUBLE precision float conversion
FR   DBL       |  6 | DBL          * DOUBLE precision float conversion
DE   DBL       |  6 | DBL          * DOUBLE precision float conversion
EN   MSG       |  7 | MSG          * message conversion
FR   MSG       |  7 | MSG          * message conversion
DE   MSG       |  7 | MSG          * message conversion
EN   IEEE      |  8 | IEEE          * IEEE single precision float conversion
FR   IEEE      |  8 | IEEE          * IEEE single precision float conversion
DE   IEEE      |  8 | IEEE          * IEEE single precision float conversion
EN   BCD       |  10 | BCD         * Binary Coded Decimal conversion
FR   BCD       |  10 | BCD         * Binary Coded Decimal conversion
DE   BCD       |  10 | BCD         * Binary Coded Decimal conversion
EN   BYTE      |  11 | BYTE         * Byte conversion
FR   BYTE      |  11 | BYTE         * Byte conversion
DE   BYTE      |  11 | BYTE         * Byte conversion

*
* Special conversion for the Siemens Sinec H1 driver
*
EN   SIE       |  9 | SIE          * SIEMENS float conversion
FR   SIE       |  9 | SIE          * SIEMENS float conversion
DE   SIE       |  9 | SIE          * SIEMENS float conversion

*
* Special conversion for the Interbus-S driver
*
EN   IBG       |  12 | IBG         * Interbus-S Gain for analog in/out
FR   IBG       |  12 | IBG         * Interbus-S Gain for analog in/out
DE   IBG       |  12 | IBG         * Interbus-S Gain for analog in/out
EN   IBAU      |  13 | IBAU         * Interbus-S Analog input/output 12 bits Unsigned
FR   IBAU      |  13 | IBAU         * Interbus-S Analog input/output 12 bits Unsigned
DE   IBAU      |  13 | IBAU         * Interbus-S Analog input/output 12 bits Unsigned
EN   IBAS      |  14 | IBAS         * Interbus-S Analog input/output 12 bits two's complement
FR   IBAS      |  14 | IBAS         * Interbus-S Analog input/output 12 bits two's complement
DE   IBAS      |  14 | IBAS         * Interbus-S Analog input/output 12 bits two's complement

*
* Special conversion for the reversed variables
*
EN   RLNG      |  15 | RLNG         * reversed LONG conversion
FR   RLNG      |  15 | RLNG         * reversed LONG conversion
DE   RLNG      |  15 | RLNG         * reversed LONG conversion
EN   RFLT      |  16 | RFLT         * reversed IEEE single precision float conversion
FR   RFLT      |  16 | RFLT         * reversed IEEE single precision float conversion
DE   RFLT      |  16 | RFLT         * reversed IEEE single precision float conversion

*
* Special conversion for the Valmet - Damatic Floating point
*
EN   FDAM      |  17 | FDAM         * Valmet Damatic floating point conversion
FR   FDAM      |  17 | FDAM         * Valmet Damatic floating point conversion
DE   FDAM      |  17 | FDAM         * Valmet Damatic floating point conversion

*
* Special conversion for BCD
*
EN   BCD2      |  18 | BCD2         * BCD conversion for byte
FR   BCD2      |  18 | BCD2         * BCD conversion for byte
DE   BCD2      |  18 | BCD2         * BCD conversion for byte
EN   BCD4      |  19 | BCD4         * BCD conversion for word, equals 'BCD'
FR   BCD4      |  19 | BCD4         * BCD conversion for word, equals 'BCD'
DE   BCD4      |  19 | BCD4         * BCD conversion for word, equals 'BCD'
EN   BCD8      |  20 | BCD8         * BCD conversion for long
FR   BCD8      |  20 | BCD8         * BCD conversion for long
DE   BCD8      |  20 | BCD8         * BCD conversion for long

*
* Special conversion for time
*
  
EN   TIME      |  21 | TIME         * Time conversion from C-time to 'SECTIME' (10 years)
FR   TIME      |  21 | TIME         * Time conversion from C-time to 'SECTIME' (10 years)
DE   TIME      |  21 | TIME         * Time conversion from C-time to 'SECTIME' (10 years)
EN   TIM0      |  22 | TIM0         * User defined time conversion
FR   TIM0      |  22 | TIM0         * User defined time conversion
DE   TIM0      |  22 | TIM0         * User defined time conversion
EN   TIM1      |  23 | TIM1         * User defined time conversion
FR   TIM1      |  23 | TIM1         * User defined time conversion
DE   TIM1      |  23 | TIM1         * User defined time conversion
EN   TIM2      |  24 | TIM2         * User defined time conversion
FR   TIM2      |  24 | TIM2         * User defined time conversion
DE   TIM2      |  24 | TIM2         * User defined time conversion
EN   TIM3      |  25 | TIM3         * User defined time conversion
FR   TIM3      |  25 | TIM3         * User defined time conversion
DE   TIM3      |  25 | TIM3         * User defined time conversion
EN   TIM4      |  26 | TIM4         * User defined time conversion
FR   TIM4      |  26 | TIM4         * User defined time conversion
DE   TIM4      |  26 | TIM4         * User defined time conversion
EN   TIM5      |  27 | TIM5         * User defined time conversion
FR   TIM5      |  27 | TIM5         * User defined time conversion
DE   TIM5      |  27 | TIM5         * User defined time conversion
EN   TIM6      |  28 | TIM6         * User defined time conversion
FR   TIM6      |  28 | TIM6         * User defined time conversion
DE   TIM6      |  28 | TIM6         * User defined time conversion
EN   TIM7      |  29 | TIM7         * User defined time conversion
FR   TIM7      |  29 | TIM7         * User defined time conversion
DE   TIM7      |  29 | TIM7         * User defined time conversion
EN   TIM8      |  30 | TIM8         * User defined time conversion
FR   TIM8      |  30 | TIM8         * User defined time conversion
DE   TIM8      |  30 | TIM8         * User defined time conversion
EN   TIM9      |  31 | TIM9         * User defined time conversion
FR   TIM9      |  31 | TIM9         * User defined time conversion
DE   TIM9      |  31 | TIM9         * User defined time conversion