Logical Segment Name	Description	Logical Segment Identification	Transport Specification Identification	Routing Priority	Version ID	BIT Identification		BIT Status		Selection Identification		LPC		Inbound Flight Identification		Outbound Flight Identification		Outbound Cabin Class		Outbound Destination		Onward Connection		Passenger Name		Baggage Exception Data		Tubbing Necessity		Tubbed Indicator		Required Screening Level		Reached Screening Level		Size				Weight		FSC		Logical Exit Point	Time Frame
						Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Value	Relevant	Length	Height	Width	Relevant	Value	Relevant	Value		
Check-in 17/18	All Baggages to Sorter 1 or Sorter 2	20824	20824_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		208240620 208240825	1970010100000020380101000000
Check-in 19/20	All Baggages to Sorter 1 or Sorter 2	20825	20825_DEF1	99	1	0				0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		208250621 208250824	1970010100000020380101000000
Check-in 21/22	All Baggages to Sorter 1 or Sorter 2	20826	20826_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		208260620 208260827	1970010100000020380101000000
Check-in 23/24	All Baggages to Sorter 1 or Sorter 2	20827	20827_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		208270621 208270826	1970010100000020380101000000
Check-in 25/26	All Baggages to Sorter 1 or Sorter 2	20828	20828_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		208280620 208280829	1970010100000020380101000000
Check-in 27/28	All Baggages to Sorter 1 or Sorter 2	20829	20829_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		208290621 208290828	1970010100000020380101000000
Check-in 29/30																																													
Check-in 31/32																																													
Sorter 1	All unsafe Baggages (Level 1) to EDS Level1/2	20620	20620_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	1	0		0				0		0		206201401 206201402 206201403 206201405 206201406	1970010100000020380101000000
	All unsafe Baggages (Level 2) to EDS Level1/2	20620	20620_DEF2	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	2	0		0				0		0		206201401 206201402 206201403 206201405 206201406	1970010100000020380101000000
	All unsafe Baggages (Level 3) to EDS Level3/4	20620	20620_DEF3	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	3	0		0				0		0		206201407 206201408	1970010100000020380101000000
	All unsafe Baggages (Level 4) to EDS Level3/4	20620	20620_DEF4	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	4	0		0				0		0		206201407 206201408	1970010100000020380101000000
	All unsafe Baggages (Level 5) to EDS Level3/4	20620	20620_DEF5	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	5	0		0				0		0		206201407 206201408	1970010100000020380101000000
	All safe and No-read Baggages to Manual Coding	20620	20620_DEF6	99	1	0		1	NO_READ	0		0		0		0		0		0		0		0		0		0		0		1	0	0		0				0		0		206200030 206200029	1970010100000020380101000000
	All safe Baggages to Garbage (e.g. Carousel 26, 28)	20620	20620_DEF7	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	0	0		0				0		0		206200727 206200728	1970010100000020380101000000
Sorter 2	All unsafe Baggages (Level 1) to EDS Level1/2	20621	20621_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	1	0		0				0		0		206211401 206211402 206211403 206211405 206211406	1970010100000020380101000000
	All unsafe Baggages (Level 2) to EDS Level1/2	20621	20621_DEF2	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	2	0		0				0		0		206211401 206211402 206211403 206211405 206211406	1970010100000020380101000000
	All unsafe Baggages (Level 3) to EDS Level3/4	20621	20621_DEF3	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	3	0		0				0		0		206211407 206211408	1970010100000020380101000000
	All unsafe Baggages (Level 4) to EDS Level3/4	20621	20621_DEF4	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	4	0		0				0		0		206211407 206211408	1970010100000020380101000000
	All unsafe Baggages (Level 5) to EDS Level3/4	20621	20621_DEF5	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	5	0		0				0		0		206211407 206211408	1970010100000020380101000000
	All safe and No-read Baggages to Manual Coding	20621	20621_DEF6	99	1	0		1	NO_READ	0		0		0		0		0		0		0		0		0		0		0		1	0	0		0				0		0		206210030 206210029	1970010100000020380101000000
	All safe Baggages to Garbage (e.g. Carousel 26, 28)	20621	20621_DEF7	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	0	0		0				0		0		206210727 206210728	
EDS L1-1	All Baggages to Sorter 1	21401	21401_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214010620	1970010100000020380101000000
EDS L1-2	All Baggages to Sorter 2	21402	21402_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214020620	1970010100000020380101000000
EDS L1-3	All Baggages to Sorter 1 or Sorter 2	21403	21403_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214030620 214030621	1970010100000020380101000000
EDS L1-4																																													
EDS L1-5	All Baggages to Sorter 2	21405	21405_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214050621	1970010100000020380101000000
EDS L1-6	All Baggages to Sorter 1	21406	21406_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214060620	1970010100000020380101000000
EDS L3-1	All safe Baggages to Sorter 1 or Sorter 2	21407	21407_DEF1	98	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	0	0		0				0		0		214070029 214071408 214070620	1970010100000020380101000000
	All other Baggages to EDS Level 5	21407	21407_DEF2	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214070831	1970010100000020380101000000
EDS L3-2	All safe Baggages to Sorter 1 or Sorter 2	21408	21408_DEF1	98	1	0		0		0		0		0		0		0		0		0		0		0		0		0		1	0	0		0				0		0		214080030 214081407 214080621	1970010100000020380101000000
	All other Baggages to EDS Level 5	21408	21408_DEF2	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		214080831	1970010100000020380101000000
No-read 1	All Baggages to Sorter 1 or Sorter 2	20030	20030_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		200300606 200300029 200301408	1970010100000020380101000000
No-read 2	All Baggages to Sorter 1 or Sorter 2	20029	20029_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		200290605 200290030 200291407	1970010100000020380101000000
Transfer To T3	All Baggages to Sorter 1 or Sorter 2	20420	20420_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		204200620 204200621	1970010100000020380101000000
Transfer From T3	All Baggages to T2	20421	20421_DEF1	99	1	0		0		0		0		0		0		0		0		0		0		0		0		0		0		0		0				0		0		204210422	1970010100000020380101000000
Carrousel 25		20724																																											
Carrousel 26		20727																																											
Carrousel 27		20726																																											
Carrousel 28		20729																																											
Carrousel 29		20728																																											
Carrousel 30		20731																																											
Carrousel 31		20738																																											
Carrousel 32		20733																																											
Carrousel 33		20734																																											
Carrousel 34		20735																																											
Carrousel 35		20736
Carrousel 36		20737
Carrousel 37		20739
Carrousel 38		20740
Carrousel 39		20741
Carrousel 40		20742
Carrousel 41		20743
