C	TM_Restart	1	B	0	TM retstart command	the same 						
C	InterfaceIM_Restart	2	B	0	IM retstart command	the same 						
C	InterfaceOC_Restart	3	B	0	OC retstart command	the same 						
C	InterfaceLPCS_Restart	4	B	0	LPCS retstart command	the same 						
C	InterfaceUSTM_Restart	5	B	0	USTM retstart command	the same 						
C	InterfaceDSTM_Restart	6	B	0	DSTM retstart command	the same 						
C	InterfaceTC_Restart	7	B	0	TC retstart command	the same 						
C	InterfaceMC_Restart	8	B	0	MC retstart command	the same 						
P	BCIM00_Logging	10	B	1	Logging BCIM00	Logging BCIM00 message						
P	IMBC00_Logging	11	B	1	Logging IMBC00	Logging IMBC00 message						
P	BCIM01_Logging	12	B	1	Logging BCIM00	Logging BCIM00 message						
P	IMBC01_Logging	13	B	1	Logging IMBC00	Logging IMBC00 message						
P	BCIM02_Logging	14	B	1	Logging BCIM00	Logging BCIM00 message						
P	IMBC02_Logging	15	B	1	Logging IMBC00	Logging IMBC00 message						
P	IMBC03_Logging	16	B	1	Logging IMBC00	Logging IMBC00 message						
P	BCIM11_Logging	17	B	1	Logging BCIM00	Logging BCIM00 message						
P	IMBC11_Logging	18	B	1	Logging IMBC00	Logging IMBC00 message						
P	BCIM12_Logging	19	B	1	Logging BCIM00	Logging BCIM00 message						
P	IMBC12_Logging	20	B	1	Logging IMBC00	Logging IMBC00 message						
P	BCIM21_Logging	21	B	1	Logging BCIM00	Logging BCIM00 message						
P	IMBC21_Logging	22	B	1	Logging IMBC00	Logging IMBC00 message						
P	SC00_Logging	23	B	1	Logging BCIM00	Logging BCIM00 message						
P	CS00_Logging	24	B	1	Logging BCIM00	Logging BCIM00 message						
P	UD00_Logging	25	B	1	Logging BCIM00	Logging BCIM00 message						
P	DU00_Logging	26	B	1	Logging BCIM00	Logging BCIM00 message						
P	UD02_Logging	27	B	1	Logging BCIM00	Logging BCIM00 message						
P	DU01_Logging	28	B	1	Logging BCIM00	Logging BCIM00 message						
P	OM00_Logging	29	B	1	Logging OM00	Logging OM00 message						
P	OM02_Logging	30	B	1	Logging MO00	Logging MO00 message						
P	OM03_Logging	31	B	1	Logging MO00	Logging MO00 message						
P	OM04_Logging	32	B	1	Logging MO00	Logging MO00 message						
P	MO00_Logging	33	B	1	Logging MO00	Logging MO00 message						
P	MO01_Logging	34	B	1	Logging MO00	Logging MO00 message						
P	MO02_Logging	35	B	1	Logging MO00	Logging MO00 message						
P	MO03_Logging	36	B	1	Logging MO00	Logging MO00 message						
P	MT00_Logging	37	B	1	Logging MO00	Logging MO00 message						
P	MT01_Logging	38	B	1	Logging MO00	Logging MO00 message						
P	MT11_Logging	39	B	1	Logging MO00	Logging MO00 message						
P	MT21_Logging	40	B	1	Logging MO00	Logging MO00 message						
P	MT22_Logging	41	B	1	Logging MO00	Logging MO00 message						
P	TM00_Logging	42	B	1	Logging MO00	Logging MO00 message						
P	TM01_Logging	43	B	1	Logging MO00	Logging MO00 message						
P	TM21_Logging	44	B	1	Logging MO00	Logging MO00 message						
P	TM22_Logging	45	B	1	Logging MO00	Logging MO00 message						
P	UnrecognizedMessage_Logging	87	B	1	[0=No logging; 1=Logging]	Switches on/off the logging for unrecognized msges	N			0	1	1
S	TCListener_Status	88	B	1	[0=no alarm; 1=alarm]	Status of listener for Transport Controller	Y	Listener for Transport Controller is not active	0	0	1	1
S	InterfaceIM_Status	89	B	1	[0=no alarm; 1=alarm]	Status of interface to Installation Manager	Y	No connection to Installation Manager	0	0	1	1
S	InterfaceOC_Status	90	B	1	[0=no alarm; 1=alarm]	Status of interface to Operational Control	Y	No connection to Operational Control	0	0	1	1
S	InterfaceLPCS_Status	91	B	1	[0=no alarm; 1=alarm]	Status of interface to License Plate Code Server	Y	No connection to LPC Server	0	0	1	1
S	InterfaceTC01_Status	92	B	1	[0=no alarm; 1=alarm]	Status of interface to TC of Check-in 17/18	Y	No connection to TC of Check-in 17/18	0	0	1	1
S	InterfaceTC02_Status	93	B	1	[0=no alarm; 1=alarm]	Status of interface to TC of Check-in 19/20	Y	No connection to TC of Check-in 19/20	0	0	1	1
S	InterfaceTC03_Status	94	B	1	[0=no alarm; 1=alarm]	Status of interface to TC of Check-in 21/22	Y	No connection to TC of Check-in 21/22	0	0	1	1
S	InterfaceTC04_Status	95	B	1	[0=no alarm; 1=alarm]	Status of interface to TC of Check-in 23/24	Y	No connection to TC of Check-in 23/24	0	0	1	1
S	InterfaceTC05_Status	96	B	1	[0=no alarm; 1=alarm]	Status of interface to TC of Check-in 25/26	Y	No connection to TC of Check-in 25/26	0	0	1	1
S	InterfaceTC06_Status	97	B	1	[0=no alarm; 1=alarm]	Status of interface to TC of Check-in 27/28	Y	No connection to TC of Check-in 27/28	0	0	1	1
S	InterfaceDSTM42_Status	98	B	1	[0=no alarm; 1=alarm]	Status of interface to TM of Sorter 1 (downstream)	Y	No connection to TM of Sorter 1 (downstream)	0	0	1	1
S	InterfaceDSTM41_Status	99	B	1	[0=no alarm; 1=alarm]	Status of interface to TM of Sorter 2 (downstream)	Y	No connection to TM of Sorter 2 (downstream)	0	0	1	1
S	InterfaceUSTM41_Status	100	B	1	status of DSTM41	status of DSTM41 interface						
P	MO00_Interval	1000	I	10	Interval for MO00 messages	Interval for MO00 messages						
P	CS00_Interval	1001	I	30	Interval for CS00 messages	Interval for BCIM00 messages						
P	UD00_Interval	1002	I	60	Interval for UD00 messages	Interval for UD00 messages						
P	MT00_Interval	1003	I	999	Interval for MT00 messages	Interval for MT00 messages						
P	BCIM00_Interval	1014	I	25	Interval for BCIM00 messages	Interval for BCIM00 messages						
P	InterfaceOC_LogLevel	1005	I	0	Log level for IM	0, 1, 2, 3, 4, 5						
P	InterfaceLPCS_LogLevel	1006	I	0	Log level for IM	0, 1, 2, 3, 4, 5						
P	InterfaceTC_LogLevel	1007	I	0	Log level for IM	0, 1, 2, 3, 4, 5						
P	InterfaceIM_LogLevel	1008	I	2	Log level for IM	0, 1, 2, 3, 4, 5			0	5		
P	InterfaceUSTM_LogLevel	1009	I	0	Log level for IM	0, 1, 2, 3, 4, 5						
P	InterfaceDSTM_LogLevel	1010	I	0	Log level for IM	0, 1, 2, 3, 4, 5						
P	InterfaceMC_LogLevel	1011	I	5	Log level for IM	0, 1, 2, 3, 4, 5						
P	20824__BusyThreshold	1500	I	80	Busy threashold for 20824	default = 100						
P	20824__QuietThreshold	1501	I	50	Quiet threashold for 20824	default = 0						
P	20825__BusyThreshold	1502	I	80	Busy threashold for 20825	default = 100						
P	20825__QuietThreshold	1503	I	50	Quiet threashold for 20825	default = 0						
P	20826__BusyThreshold	1504	I	80	Busy threashold for 20826	default = 100						
P	20826__QuietThreshold	1505	I	50	Quiet threashold for 20826	default = 0						
P	20827__BusyThreshold	1506	I	80	Busy threashold for 20827	default = 100						
P	20827__QuietThreshold	1507	I	50	Quiet threashold for 20827	default = 0						
P	20828__BusyThreshold	1508	I	80	Busy threashold for 20828	default = 100						
P	20828__QuietThreshold	1509	I	50	Quiet threashold for 20828	default = 0						
P	20829__BusyThreshold	1510	I	80	Busy threashold for 20829	default = 100						
P	20829__QuietThreshold	1511	I	50	Quiet threashold for 20829	default = 0						
S	TM00_Interv13	1025	I	20	Interval for TM00 messages	Interval for TM00 messages						
S	TM00_Interv14	1026	I	12	Interval for TM00 messages	Interval for TM00 messages						
S	TM00_Interv15	1031	I	9	Interval for TM00 messages	Interval for TM00 messages						
S	TM00_Interv16	1035	I	11	Interval for TM00 messages	Interval for TM00 messages						
P	Long simulate	2001	L	0	Short comment	Long comment						
T	Statistical simaulate1	2025	L	0	Long comment	short comment						
T	Statistical simaulate2	2026	L	0	Long comment	short comment						
T	Statistical simaulate3	2027	L	0	Long comment	short comment						
T	Statistical simaulate4	2028	L	0	Long comment	short comment						
T	Statistical simaulate5	2029	L	0	Long comment	short comment						
T	Statistical simaulate6	2030	L	0	Long comment	short comment						
T	Statistical simaulate7	2031	L	0	Long comment	short comment						
T	Statistical simaulate8	2032	L	0	Long comment	short comment						
T	Statistical simaulate9	2033	L	0	Long comment	short comment						
T	Statistical simaulate10	2034	L	0	Long comment	short comment						
T	Statistical simaulate11	2035	L	0	Long comment	short comment						
P	Real simulate	3001	R	92345678.1234569	Short comment	Long comment						
P	HdlUnavailableSystemOutput	4001	S	SPECIAL_HANDLING	Short comment	Long comment						
P	HdlUnavailableSystem1		9999	S	SPECIAL_HANDLING	Short comment	Long comment						
